Designed for Syro
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z010BR024 | Adapter rack for U-Block, 24 pos. for 10 mL reactor vials | 1 | 651 USD | Add to quote/cart |
Z002BR024 | Adapter rack for U-Block, 24 pos. for 2 mL reactor vials | 1 | 434 USD | Add to quote/cart |
Z005BR024 | Adapter rack for U-Block, 24 pos. for 5 mL reactor vials | 1 | 434 USD | Add to quote/cart |
Designed for Syro
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z050DR050 | Amino Acid Pre-activation Rack 50 pos. for 25 x 50 mL and 25 x 15 mL tubes | 1 | 3133 USD | Add to quote/cart |
Z050DR115 | Amino Acid Pre-activation Rack 50 pos. under inert gas, for 25 x 15 mL and 25 x 15 mL tubes | 1 | 3152 USD | Add to quote/cart |
Z050DR150 | Amino Acid Pre-activation Rack 50 pos. under inert gas, for 25 x 50 mL and 25 x 15 mL tubes | 1 | 3152 USD | Add to quote/cart |
Z050DR015 | Amino acid rack 50 pos. for 15 mL tubes | 1 | 2973 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z010IC012 | Inert Gas Cover Plate 12 x 10 mL Reactors (Syro I) | 1 | 1847 USD | Add to quote/cart |
Z002IC012 | Inert Gas Cover Plate 12 x 2 mL Reactors (Syro I) | 1 | 1847 USD | Add to quote/cart |
Z020IC012 | Inert Gas Cover Plate 12 x 20 mL Reactors (Syro I) | 1 | 1847 USD | Add to quote/cart |
Z005IC012 | Inert Gas Cover Plate 12 x 5 mL Reactors (Syro I) | 1 | 1847 USD | Add to quote/cart |
Z018IC200 | Inert Gas Cover Plate 18 x 20 mL Reactors (Syro II) | 1 | 1822 USD | Add to quote/cart |
Z010IC036 | Inert Gas Cover Plate 36 x 10 mL Reactors (Syro II) | 1 | 2374 USD | Add to quote/cart |
Z002IC036 | Inert Gas Cover Plate 36 x 2 mL Reactors (Syro II) | 1 | 2374 USD | Add to quote/cart |
Z005IC036 | Inert Gas Cover Plate 36 x 5 mL Reactors (Syro II) | 1 | 2374 USD | Add to quote/cart |
Z004IC096 | Inert gas cover plate 96 pos. for Tip reactors | 1 | 2879 USD | Add to quote/cart |
Z002IC096 | Inert Gas Cover Plate 96 x 2 mL Reactors (Syro II) | 1 | 3682 USD | Add to quote/cart |
Z002IC248 | Inert Gas Cover Plate Large 48 x 2 mL Reactors (Syro II) | 1 | 2217 USD | Add to quote/cart |
Z005IC248 | Inert Gas Cover Plate Large 48 x 5 mL Reactors (Syro II) | 1 | 2217 USD | Add to quote/cart |
Z010IC024 | Inert gas cover plate, 24 x 10 mL reactor vials | 1 | 1847 USD | Add to quote/cart |
Z005IC024 | Inert gas cover plate, 24 x 5 mL reactor vials | 1 | 1847 USD | Add to quote/cart |
Z002IC048 | Inert Gas Cover Plate, 48 x 2 mL reactor vials | 1 | 2399 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z048TK048 | Transfer Head, with Adapter Plate, 48-Position - Peptide synthesis | 1 | 4906 USD | Add to quote/cart |
Z048WP048 | Wash Plate, for Transfer Head, 48-Position - Peptide synthesis | 1 | 1876 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z024TK024 | Transfer Head, with Adapter Plate, 24-Position - Peptide synthesis | 1 | 2812 USD | Add to quote/cart |
Z024TR015 | Transfer Rack 24 pos. for 15 mL tubes | 1 | 562 USD | Add to quote/cart |
Z048TR015 | Transfer Rack 48 x 15 mL - Peptide synthesis | 1 | 610 USD | Add to quote/cart |
Z024TR050 | Transfer Rack, 24 pos. for 50 mL tubes | 1 | 504 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
S011TU112 | Transfer Unit 12-position Syro I | 1 | Add to quote/cart | |
S011TU124 | Transfer Unit 24-position Syro I | 1 | Add to quote/cart | |
S011TU148 | Transfer Unit 48-position Syro I | 1 | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
S011TU218 | Transfer Unit 18 Position for 20 mL Reactors (Syro II) | 1 | Add to quote/cart | |
S011TU142 | Transfer Unit 24- and 48-positions Syro II | 1 | Add to quote/cart | |
S011TU242 | Transfer Unit 24- and 48-positions Syro II | 1 | Add to quote/cart | |
S011TU224 | Transfer Unit 24-position Syro II | 1 | Add to quote/cart | |
S011TU236 | Transfer Unit 36 Position Syro II | 1 | Add to quote/cart | |
S011TU248 | Transfer Unit 48-position Syro II | 1 | Add to quote/cart | |
S011TU296 | Transfer Unit 96 x 2 mL to 15 mL tubes (Syro II) | 1 | Add to quote/cart | |
S011TU248-2 | Transfer Unit Large 48 Position for 2 mL Reactors (Syro II) | 1 | Add to quote/cart | |
S011TU248-5 | Transfer Unit Large 48 Position for 5 mL Reactors (Syro II) | 1 | Add to quote/cart |
Includes base block and interchangeable adapter racks to fit the vial sizes as indicated below. Requires a corresponding empty
head, sold separately.
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z012HK201 | Heating kit U-block 12 x 20 mL (Syro I) | 1 | 7511 USD | Add to quote/cart |
Z001HS023 | Holder screw for U-blocks | 1 | 118 USD | Add to quote/cart |
Z012UB200 | U-block Reactor, 12 x 20 mL (2 mL, 5 mL and 10 mL) | 1 | 3484 USD | Add to quote/cart |
Z024UB050 | U-block Reactor, 24 x 10 ml (2 mL and 5 mL) | 1 | 2973 USD | Add to quote/cart |
Z048UB020 | U-Block Reactor, 48 position, for 2 mL reactor vials | 1 | 3561 USD | Add to quote/cart |
Z048UB050 | U-Block Reactor, 48 x 5 mL (Syro II only) | 1 | 5637 USD | Add to quote/cart |
E003WK096 | Washcomb-tip holder for 24/96 pos. U-block (Syro II) | 1 | 531 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z024AP100 | Cleavage Cover Plate 24 x 10 mL Reactors | 1 | 562 USD | Add to quote/cart |
Resin Loader Set for dispensing resin into 2 mL reactor vials.
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
Z125HZ096 | Resin Loader Set for 96 x 2 ml Reactor Block (Syro II) | 1 | 2946 USD | Add to quote/cart |
Biotage is the Global Go-To Separations Company, supporting customers from drug discovery and development through to diagnostics and analytical testing with intelligent and sustainable workflow solutions. Our expertise and top-tier separation solutions play a key role in streamlining our customers’ workflows and improving their outcomes. Headquartered in Sweden, Biotage operates globally with 700 employees, serving over 80 countries. Our company is listed on NASDAQ Stockholm (BIOT).
Copyright © 2024 Biotage