ISOLUTE® SI is a polar sorbent used to extract polar analytes from non-polar matrices.
ISOLUTE® SI is an unbonded silica sorbent. It is used to isolate polar analytes from non-polar matrices using hydrogen bonding interactions. The moisture content of ISOLUTE SI is controlled to 7% (+/- 1%) to aid method robustness.
Polar analytes are more strongly retained on ISOLUTE SI than other polar sorbents such as DIOL, NH2 and PSA.
ISOLUTE SI is available in a wide range of SPE column formats.
ISOLUTE SI is also available as loose sorbent (100g pack).
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
460-0100-D | ISOLUTE® SI 1 g/15 mL | 20 | 121 USD | Add to quote/cart |
460-0100-B | ISOLUTE® SI 1 g/3 mL | 50 | 212 USD | Add to quote/cart |
460-0100-C | ISOLUTE® SI 1 g/6 mL | 30 | 136 USD | Add to quote/cart |
460-0100-L | ISOLUTE® SI 1 g/6 mL (Glass) | 30 | 352 USD | Add to quote/cart |
460-0100-CG | ISOLUTE® SI 1 g/6 mL (Tabless) | 30 | 148 USD | Add to quote/cart |
460-1000-F | ISOLUTE® SI 10 g/70 mL | 16 | 217 USD | Add to quote/cart |
460-0010-A | ISOLUTE® SI 100 mg/1 mL | 100 | 186 USD | Add to quote/cart |
460-0010-AG | ISOLUTE® SI 100 mg/1 mL (Tabless) | 100 | 198 USD | Add to quote/cart |
460-0010-G | ISOLUTE® SI 100 mg/10 mL (1 mL XL) | 50 | 121 USD | Add to quote/cart |
460-0010-B | ISOLUTE® SI 100 mg/3 mL | 50 | 108 USD | Add to quote/cart |
460-0200-D | ISOLUTE® SI 2 g/15 mL | 20 | 136 USD | Add to quote/cart |
460-0200-C | ISOLUTE® SI 2 g/6 mL | 30 | 163 USD | Add to quote/cart |
460-0200-L | ISOLUTE® SI 2 g/6 mL (Glass) | 30 | 352 USD | Add to quote/cart |
460-0020-H | ISOLUTE® SI 200 mg/10 mL (3 mL XL) | 50 | 121 USD | Add to quote/cart |
460-0020-B | ISOLUTE® SI 200 mg/3 mL | 50 | 121 USD | Add to quote/cart |
460-2500-F | ISOLUTE® SI 25 g/70 mL | 16 | 374 USD | Add to quote/cart |
460-0002-A | ISOLUTE® SI 25 mg/1 mL | 100 | 178 USD | Add to quote/cart |
460-0500-E | ISOLUTE® SI 5 g/25 mL | 20 | 172 USD | Add to quote/cart |
460-0005-A | ISOLUTE® SI 50 mg/1 mL | 100 | 198 USD | Add to quote/cart |
460-0050-H | ISOLUTE® SI 500 mg/10 mL (3 mL XL) | 50 | 157 USD | Add to quote/cart |
460-0050-B | ISOLUTE® SI 500 mg/3 mL | 50 | 148 USD | Add to quote/cart |
460-0050-C | ISOLUTE® SI 500 mg/6 mL | 30 | 108 USD | Add to quote/cart |
460-0050-L | ISOLUTE® SI 500 mg/6 mL (Glass) | 30 | 335 USD | Add to quote/cart |
9460-0100 | ISOLUTE® SI Bulk 100 g | 1 | 141 USD | Add to quote/cart |
460-0025-P01 | ISOLUTE®-96 SI 25 mg Fixed Well Plate | 1 | 331 USD | Add to quote/cart |
Biotage is the Global Go-To Separations Company, supporting customers from drug discovery and development through to diagnostics and analytical testing with intelligent and sustainable workflow solutions. Our expertise and top-tier separation solutions play a key role in streamlining our customers’ workflows and improving their outcomes. Headquartered in Sweden, Biotage operates globally with 700 employees, serving over 80 countries. Our company is listed on NASDAQ Stockholm (BIOT).
Copyright © 2024 Biotage